About the property
Welcome to 3 Buoys on Second, a spacious and cozy coastal retreat perfect for families and groups! Sleeping up to 10 guests comfortably, this charming home features a king primary suite, one queen bedroom, a third bedroom with two double beds, and a game room that doubles as a sleeping space with a full-size pullout bed. Enjoy the fenced backyard, beach gear provided for your adventures, and plenty of room to relax. Perfect for beach days, game nights, and making memories together!
Welcome to 3 Buoys on Second, a spacious and cozy coastal retreat perfect for families and groups! Sleeping up to 10 guests comfortably, this charming home features a king primary suite, one queen bedroom, a third bedroom with two double beds, and a game room that doubles as a sleeping space with a full-size pullout bed. Enjoy the fenced backyard, beach gear provided for your adventures, and plenty of room to relax. Perfect for beach days, game nights, and making memories together!
Welcome to 3 Buoys on Second, a spacious and cozy coastal retreat perfect for families and groups! Sleeping up to 10 guests comfortably, this charming home features a king primary suite, one queen bedroom, a third bedroom with two double beds, and a game room that doubles as a sleeping space with a full-size pullout bed. Enjoy the fenced backyard, beach gear provided for your adventures, and plenty of room to relax. Perfect for beach days, game nights, and making memories together!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $302 | Not Available | 3 |
| Jul 22, 2026 | $307 | Not Available | 3 |
| Jul 23, 2026 | $293 | Available | 3 |
| Jul 24, 2026 | $375 | Not Available | 3 |
| Jul 25, 2026 | $375 | Not Available | 3 |
| Jul 26, 2026 | $375 | Not Available | 3 |
| Jul 27, 2026 | $327 | Available | 3 |
| Jul 28, 2026 | $336 | Available | 3 |
| Jul 29, 2026 | $347 | Available | 3 |
| Jul 30, 2026 | $375 | Available | 3 |
| Jul 31, 2026 | $375 | Not Available | 3 |
| Aug 1, 2026 | $375 | Not Available | 3 |
| Aug 2, 2026 | $375 | Not Available | 3 |
| Aug 3, 2026 | $357 | Available | 3 |
| Aug 4, 2026 | $373 | Available | 3 |
| Aug 5, 2026 | $375 | Available | 3 |
| Aug 6, 2026 | $375 | Available | 3 |
| Aug 7, 2026 | $375 | Available | 3 |
| Aug 8, 2026 | $375 | Available | 3 |
| Aug 9, 2026 | $375 | Available | 3 |
| Aug 10, 2026 | $344 | Available | 3 |
| Aug 11, 2026 | $358 | Available | 3 |
| Aug 12, 2026 | $359 | Available | 3 |
| Aug 13, 2026 | $375 | Available | 3 |
| Aug 14, 2026 | $375 | Available | 3 |
| Aug 15, 2026 | $375 | Available | 3 |
| Aug 16, 2026 | $337 | Available | 3 |
| Aug 17, 2026 | $314 | Available | 3 |
| Aug 18, 2026 | $310 | Available | 3 |
| Aug 19, 2026 | $312 | Available | 3 |
| Aug 20, 2026 | $351 | Available | 3 |
| Aug 21, 2026 | $375 | Available | 3 |
| Aug 22, 2026 | $369 | Available | 3 |
| Aug 23, 2026 | $319 | Available | 3 |
| Aug 24, 2026 | $293 | Available | 3 |
| Aug 25, 2026 | $284 | Available | 3 |
| Aug 26, 2026 | $288 | Available | 3 |
| Aug 27, 2026 | $310 | Available | 3 |
| Aug 28, 2026 | $331 | Available | 3 |
| Aug 29, 2026 | $319 | Available | 3 |
| Aug 30, 2026 | $285 | Available | 3 |
| Aug 31, 2026 | $269 | Available | 3 |
| Sep 1, 2026 | $263 | Available | 3 |
| Sep 2, 2026 | $268 | Available | 3 |
| Sep 3, 2026 | $314 | Available | 3 |
| Sep 4, 2026 | $353 | Available | 3 |
| Sep 5, 2026 | $367 | Available | 3 |
| Sep 6, 2026 | $341 | Available | 3 |
| Sep 7, 2026 | $294 | Available | 3 |
| Sep 8, 2026 | $277 | Available | 3 |
| Sep 9, 2026 | $270 | Available | 3 |
| Sep 10, 2026 | $285 | Available | 3 |
| Sep 11, 2026 | $303 | Available | 3 |
| Sep 12, 2026 | $326 | Available | 3 |
| Sep 13, 2026 | $284 | Available | 3 |
| Sep 14, 2026 | $254 | Available | 3 |
| Sep 15, 2026 | $250 | Available | 3 |
| Sep 16, 2026 | $250 | Available | 3 |
| Sep 17, 2026 | $263 | Available | 3 |
| Sep 18, 2026 | $283 | Available | 3 |
| Sep 19, 2026 | $270 | Available | 3 |
| Sep 20, 2026 | $250 | Available | 3 |
| Sep 21, 2026 | $250 | Available | 3 |
| Sep 22, 2026 | $250 | Available | 3 |
| Sep 23, 2026 | $250 | Available | 3 |
| Sep 24, 2026 | $250 | Available | 3 |
| Sep 25, 2026 | $258 | Available | 3 |
| Sep 26, 2026 | $250 | Available | 3 |
| Sep 27, 2026 | $250 | Available | 3 |
| Sep 28, 2026 | $250 | Available | 3 |
| Sep 29, 2026 | $250 | Available | 3 |
| Sep 30, 2026 | $250 | Available | 3 |
| Oct 1, 2026 | $250 | Not Available | 3 |
| Oct 2, 2026 | $258 | Not Available | 3 |
| Oct 3, 2026 | $252 | Not Available | 3 |
| Oct 4, 2026 | $250 | Not Available | 3 |
| Oct 5, 2026 | $250 | Not Available | 3 |
| Oct 6, 2026 | $250 | Not Available | 3 |
| Oct 7, 2026 | $250 | Not Available | 3 |
| Oct 8, 2026 | $250 | Not Available | 3 |
| Oct 9, 2026 | $258 | Not Available | 3 |
| Oct 10, 2026 | $258 | Not Available | 3 |
| Oct 11, 2026 | $250 | Not Available | 3 |
| Oct 12, 2026 | $250 | Not Available | 3 |
| Oct 13, 2026 | $250 | Not Available | 3 |
| Oct 14, 2026 | $250 | Not Available | 3 |
| Oct 15, 2026 | $250 | Not Available | 3 |
| Oct 16, 2026 | $250 | Not Available | 3 |
| Oct 17, 2026 | $250 | Not Available | 3 |
| Oct 18, 2026 | $250 | Not Available | 3 |
| Oct 19, 2026 | $250 | Not Available | 3 |
Amenities
5.0 · 3 reviews
Great house, better than expected, great location! The only thing is it’s definitely a long ways to the beach and we found ourselves driving every time. Parking at the beach is difficult so that was a challenge. Otherwise, no complaints!
Omg were do I start first of all the house was everything that we imagine it to be the hospitality was top tier My family had so much fun what ever we did not have beach wise they had it at the house Very quiet and very Freindly ppl around us And most importantly my family had so much fun I wanna give a special thanks to the host because she really did her thing and she will be seeing us again before the summer time is over 🫶🏾🫶🏾🩷🩷🩷
The only thing greater than the location of this home and it's setting, is the friendly, proactive, and communicative hospitality of the hosts! Would stay again and highly and confidently recommend! Thank you for making our vacation great!
Where you'll be
Oak Island, NC, 28465, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
